<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceMika</title>
	<atom:link href="http://spacemika.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spacemika.com/blog</link>
	<description>science news to make you happy</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Change is in the Wind</title>
		<link>http://spacemika.com/blog/?p=1896</link>
		<comments>http://spacemika.com/blog/?p=1896#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:00:12 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1896</guid>
		<description><![CDATA[Now I am a Master of Disaster, I&#8217;m regaining the ability to stay independently organized, removing the primary motivator for this site. Therefore, spacemika.com is getting revamped to reflect the top reasons people seem to come here: Random Web-Searchers come looking for&#8230; 1. Disasters (particularly landslide runout modelling) 2. Crafts (particularly rigid heddle weaving patterns) [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Katla Erupt?</title>
		<link>http://spacemika.com/blog/?p=1898</link>
		<comments>http://spacemika.com/blog/?p=1898#comments</comments>
		<pubDate>Sun, 30 May 2010 03:58:07 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Eyjafjoell]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Katla]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1898</guid>
		<description><![CDATA[You&#8217;ve probably heard of Katla, Eyjafjoell&#8217;s more-pronounceable Big Sister. If you&#8217;ve seen any of the popnews in response to a press release about a report I haven&#8217;t gotten my paws on yet, you&#8217;ve probably heard of their history of Eyjafjoell erupting, then Katla erupting even more violently shortly later. Weirdly, although the press release barely [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1898</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone&#8217;s Explaining Eyjafjallajokull</title>
		<link>http://spacemika.com/blog/?p=1839</link>
		<comments>http://spacemika.com/blog/?p=1839#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:36:39 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[impendingdoom]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1839</guid>
		<description><![CDATA[I haven&#8217;t said any more about Iceland&#8217;s eruptions since everyone else is already explaining everything you need to know. If you want to hear about the Worst Case Scenario, that&#8217;s covered (and I still peg Yellowstone as a more likely candidate for a flood basalt eruption, and that as &#8220;not very likely&#8221;). If you want [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital Dynamics</title>
		<link>http://spacemika.com/blog/?p=1837</link>
		<comments>http://spacemika.com/blog/?p=1837#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:25:37 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[orbitaldyanmics]]></category>
		<category><![CDATA[rocketsurgeon]]></category>
		<category><![CDATA[rockscience]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1837</guid>
		<description><![CDATA[I love orbital dynamics. The math &#038; physics is beautiful, complex, and precise. I loved orbital dynamics when I first studied it as a wee physicist, but research into surficial cracks on Europa caught my heart and never let go. Cassini&#8217;s mission is extended, and her dance to pull of another 7 years of orbits [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaciers &amp; Volcanism</title>
		<link>http://spacemika.com/blog/?p=1834</link>
		<comments>http://spacemika.com/blog/?p=1834#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:08:49 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[impendingdoom]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1834</guid>
		<description><![CDATA[One of my favourite stops on the first-year disasters field trip is near Whistler, where columnar basalts curve to a central point. Since columnar basalts crack into pentagons perpendicular to the lava&#8217;s cooling surface, the standing theory is that this particular chunk of geology cooled under a glacier. In BC, we&#8217;re along a subduction zone. [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1834</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melbourne: a disaster-movie trailer</title>
		<link>http://spacemika.com/blog/?p=1832</link>
		<comments>http://spacemika.com/blog/?p=1832#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:09:01 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[meterology]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1832</guid>
		<description><![CDATA[This week Melbourne, Australia had an intense, sudden storm, with huge hailstones (up to 10cm diameter observed) and enough rain to flood the downtown core. Although rare, this is not a unique event for Melbourne. The cold southern oceans have what is called &#8220;infinite fetch&#8221; &#8212; because the ocean surrounding Antarctica is clear of any [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Preparedness</title>
		<link>http://spacemika.com/blog/?p=1827</link>
		<comments>http://spacemika.com/blog/?p=1827#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:47:27 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[prepared]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1827</guid>
		<description><![CDATA[All the recent high-profile earthquakes has mixed with my disaster-training to the point where I need write my quasi-annual &#8220;Are you prepared?&#8221; post. Out-of-Area Contact Number In case of a major regional natural disaster, the local phone network will be overwhelmed. Instead of trying to make a dozen calls to each other all checking in [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Length of a Day</title>
		<link>http://spacemika.com/blog/?p=1819</link>
		<comments>http://spacemika.com/blog/?p=1819#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:46:53 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[!disaster]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[moment of intertia]]></category>
		<category><![CDATA[orbitaldynamics]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1819</guid>
		<description><![CDATA[Spin in an office chair with your arms &#038; legs sticking out, then pull your limbs in tight to spin faster. If you watched Vancouver&#8217;s Spring Olympics, you saw figure skaters slow down a spin by extending a leg, then speed up by simply withdrawing the leg. This has to do with the moment of [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grolar Bears &amp; Pizzlies</title>
		<link>http://spacemika.com/blog/?p=1813</link>
		<comments>http://spacemika.com/blog/?p=1813#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:56:58 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[grizzlie]]></category>
		<category><![CDATA[grolarbear]]></category>
		<category><![CDATA[pizzlie]]></category>
		<category><![CDATA[polarbear]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1813</guid>
		<description><![CDATA[The earthquake rather overshadowed Polar Bear Day, so I&#8217;m going to extend my celebration with a very nice article analyzing the genetic similarities of polar bears and grizzlies, and suggesting that polar bears have rapidly adapted to a changing environment before so might be able to survive the current slow-motion catastrophe.]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geology of SG:U, &#8220;Air&#8221;</title>
		<link>http://spacemika.com/blog/?p=1752</link>
		<comments>http://spacemika.com/blog/?p=1752#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:30:19 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[atmsphericscience]]></category>
		<category><![CDATA[CaCO2]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[sg:u]]></category>
		<category><![CDATA[stargate]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://spacemika.com/blog/?p=1752</guid>
		<description><![CDATA[As promised, this is a look at the chemistry and geology presented in the pilot episode of Stargate: Universe, &#8220;Air&#8221; (part 1, 2, 3). Our heroes are on a spaceship with a life support system with a non-functional filtration system, and need to come up with a way to sequester the carbon dioxide. They head [...]]]></description>
		<wfw:commentRss>http://spacemika.com/blog/?feed=rss2&amp;p=1752</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
